Our Rooms
Choose your perfect accommodation from our collection of 8 unique room types, each designed for comfort and elegance
Discover Our Accommodations
From budget-friendly rooms with garden views to spacious duplex suites with panoramic sea vistas, every accommodation at Hotel Korona offers the perfect blend of comfort, style, and authentic Crimean hospitality.
Want a quick price overview before choosing? We have a complete seasonal pricing table for all room categories. See all prices ↓
Find your perfect room and book today
Need help choosing? Our team is ready to assist you in finding the perfect accommodation for your stay. Contact us for personalized recommendations.
Standard Room Amenities
* Equipment in rooms may slightly differ from photos. Please specify specific configuration when booking.
Seasonal Prices 2026
All prices in rubles (₽) per room per night
| Room Type | Max. Guests | May 1 – Jun 10 | Jun 11 – Jul 6 | Peak SeasonJul 7 – Aug 25 | Aug 26 – Sep 15 | Sep 16 – Oct 15 |
|---|---|---|---|---|---|---|
| 1-Room Green Zone View, No Balcony | 2 | 4 000 ₽ | 4 500 ₽ | 7 000 ₽ | 4 500 ₽ | 4 000 ₽ |
| 1-Room Sea View, No Balcony | 2 | 4 200 ₽ | 5 000 ₽ | 7 300 ₽ | 5 000 ₽ | 4 200 ₽ |
| 1-Room Superior, No Balcony | 2 + 2* | 4 300 ₽ | 5 200 ₽ | 7 550 ₽ | 5 200 ₽ | 4 300 ₽ |
| 1-Room Superior, With Balcony | 2 + 2* | 5 000 ₽ | 5 600 ₽ | 8 150 ₽ | 5 600 ₽ | 5 000 ₽ |
| 1-Room Pool View, With Balcony | 2 | 4 500 ₽ | 5 300 ₽ | 7 820 ₽ | 5 300 ₽ | 4 500 ₽ |
| Semi-Luxury Sea View, With Balcony | 2 + 2* | 5 600 ₽ | 6 700 ₽ | 10 000 ₽ | 6 700 ₽ | 5 600 ₽ |
| Two-room Green Zone View, With Balcony | 2 + 2* | 5 800 ₽ | 7 000 ₽ | 10 100 ₽ | 7 000 ₽ | 5 800 ₽ |
| Two-level Three-room Suite, Sea View, With Balcony | 4 + 2* | 10 000 ₽ | 11 000 ₽ | 14 950 ₽ | 11 000 ₽ | 10 000 ₽ |
| Extra Bed (Sofa) | — | 1 200 ₽ | 1 200 ₽ | 1 800 ₽ | 1 200 ₽ | 1 200 ₽ |
* Sofa bed available as extra place for additional guests. Prices per night, per bed.
